Nokia 6.2
7.5/10 (Expert Score)Key Specifications
- Display:Â 6.3 inch
- Camera: (16MP+8MP+5MP) / 8MP
- RAM:Â 4GB
- Storage:Â 64GB
- O.S: Android v9.0 (Pie)
- Processor:Â Snapdragon 636 (Octa)
- Battery: 3500mAh
- Sim Type:Â Dual Sim
- Know More..
Description
Nokia 6.2
Additional information
Technical Specifications: Nokia 6.2
General | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Software & Hardware | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Other Features | ||||||||||||
| ||||||||||||
Inbox | ||||||||||||
| ||||||||||||
Dimensions | ||||||||||||
|
Pros n Cons
Pros n Cons
PROS:
- Camera
- Display
- Processor
CONS:
- No Fast Charging