Oppo Reno2 F 6GB
8.3/10 (Expert Score)Key Specifications
- Display:Â 6.5inch
- Camera:Â (48+8+2+2)MP/16MP
- RAM:Â 8MP
- Storage:Â 128GB
- O.S: Android v9.0 (Pie)
- Processor:Â MediaTek Helio P70(Octa)
- Battery: 4000mAh
- Sim Type:Â Dual Sim
- Know More..
Additional information
Technical Specifications: Oppo Reno2 F 6GB
General | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Software & Hardware | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Other Features | ||||||||||||
| ||||||||||||
Inbox | ||||||||||||
| ||||||||||||
Dimensions | ||||||||||||
|
Pros N Cons
Pros N Cons
Pros:
- Performance
- Excellent Camera
- Ample Storage
- Nice Display
Cons:
- Hybrid Slot