Oppo Reno2
8.5/10 (Expert Score)Key Specifications
- Display:Â 6.5 inch
- Camera:Â (48+8+13+2)MP/16MP
- RAM:Â 8GB
- Storage:Â 256GB
- O.S: Android v9.0 (Pie)
- Processor:Â Snapdragon 730G
- Battery:Â 4000mAh
- Sim Type:Â
- Know More..
Additional information
Technical Specifications: Oppo Reno2
General | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Software & Hardware | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Other Features | ||||||||||||
| ||||||||||||
Inbox | ||||||||||||
| ||||||||||||
Dimensions | ||||||||||||
|
Pros N Cons
Pros N Cons
Pros:
- Performance
- Battery Life
- Rare Camera
Cons:
- Average Front Camera