Oppo Reno3 Pro 256GB
7/10 (Expert Score)Key Specifications
- Display: 6.4 inch
- Camera:Â (64+13+8+2)MP/(44+2)MP
- RAM:Â 8GB
- Storage: 256GB
- O.S: Android v10 (Q)
- Processor:Â Android v10 (Q)
- Battery: 4025 mAh
- Sim Type:Â Dual Sim
- Know More..
Description
Oppo Reno3 Pro 256GB
Additional information
Technical Specifications: Oppo Reno3 Pro 256GB
General | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Software & Hardware | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Other Features | ||||||||||||
| ||||||||||||
Inbox | ||||||||||||
| ||||||||||||
Dimensions | ||||||||||||
|
Pros N Cons
Pros N Cons
Pros:
- Superb Camera
- Dual Selfie Camera
- Fast Charging
- Android v10
Cons:
- High Price
- Performance Low compare to other price class