Realme 5 Pro (6GB)
8/10 (Expert Score)Key Specifications
- Display:Â 6.3 inch
- Camera: (48+8+2+2)MP/16MP
- RAM: 6GB
- Storage:Â 64GB
- O.S:Â Android v9.0 (Pie)
- Processor:Â Snapdragon 712
- Battery: 4035 mAh
- Sim Type:Â Dual Sim
- Know More..
Variants:Â 4GBÂ |Â 6GBÂ |Â 8GB
Additional information
Technical Specifications: Realme 5 Pro (6GB)
General | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Software & Hardware | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Other Features | ||||||||||||
| ||||||||||||
Inbox | ||||||||||||
| ||||||||||||
Specification | ||||||||||||
| ||||||||||||
Dimensions | ||||||||||||
|
Pros N Cons
Pros N Cons
Pros:
- Display
- Quad Camera setup
- Battery Life
Cons:
- Similar Design to Realme 3 Pro