Redmi K20 (64GB)
8.2/10 (Expert Score)Key Specifications
- Display:Â 6.39inch
- Camera:Â (48+13+8)MP/20MP
- RAM:Â 6GB
- Storage:Â 64GB
- O.S: Android v9.0 (Pie)
- Processor:Â Snapdragon 730 (Octa)
- Battery: 4000mAh
- Sim Type:Â Dual sim
- Know More..
Variants:Â 64GBÂ |Â 128GB
Additional information
Technical Specifications: Redmi K20 (64GB)
General | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Software & Hardware | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Other Features | ||||||||||||
| ||||||||||||
Inbox | ||||||||||||
| ||||||||||||
Dimensions | ||||||||||||
|
Pros n Cons
Pros n Cons
PROS:
- Design
- Camera Resolution
- Battery Life
- Front Camera
CONS:
- Non Expandable Storage