Redmi K20 Pro (6GB, 128GB)
8.5/10 (Expert Score)Key Specifications
- Display:Â 6.39 inch
- Camera:Â (48+13+8)MP/20MP
- RAM:Â 6GB
- Storage:Â 128GB
- O.S: Android v9.0 (Pie)
- Processor:Â Snapdragon 855
- Battery: 4000mAh
- Sim Type:Â Dual Sim
- Know More..
Variants:Â 128GBÂ |Â 256GB
Additional information
Technical Specifications: Redmi K20 Pro (6GB, 128GB)
General | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Software & Hardware | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Other Features | ||||||||||||
| ||||||||||||
Inbox | ||||||||||||
| ||||||||||||
Dimensions | ||||||||||||
|
Pros n Cons
Pros n Cons
PROS:
- Camera Resolution
- Stunning Design
- Battery
- Ample Storage
CONS:
- Un-Expandable Storage
- Selfie Camera Pictures