Redmi Note 9 Pro (4GB)
9/10 (Expert Score)Key Specifications
- Display:Â 6.67 inch
- Camera:Â (48+8+5+2)MP/16MP
- RAM:Â 4GB
- Storage:Â 64GB
- O.S: Android v10(Q)
- Processor:Â Snapdragon 720G
- Battery: 5020mAh
- Sim Type:Â Dual Sim
- Know More..
Variants:Â 4GBÂ |Â 6GB

₹11,999.00
Description

Side Mounted Fingerprint sensor

Color Variants

Powerful Battery

Camera Sensors
Additional information
Technical Specifications: Redmi Note 9 Pro (4GB)
General | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Software & Hardware | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Other Features | ||||||||||||
| ||||||||||||
Inbox | ||||||||||||
| ||||||||||||
Specification | ||||||||||||
| ||||||||||||
Dimensions | ||||||||||||
|
Pros N Cons
Pros N Cons
- Attractive Design
- Camera Resolution
- Battery Life
- Performance
- Quick Charging