Samsung Galaxy M30 (4GB)
8.3/10 (Expert Score)Key Specifications
- Display:Â 6.4 inch
- Camera:Â Rare(13MP+5MP+5MP)/ 16MP
- RAM: 4GB
- Storage: 64GB
- O.S: Android v8.1
- Processor:Â Octa Core Samsung Exynos 7
- Battery: 5000mAh
- Sim Type:Â Dual Sim
- Know More..
Variants: 3GB+32GBÂ |Â 4GB+64GBÂ |Â 6GB+128GB
Additional information
Technical Specifications: Samsung Galaxy M30 (4GB)
General | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Software & Hardware | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Other Features | ||||||||||||
| ||||||||||||
Inbox | ||||||||||||
| ||||||||||||
Dimensions | ||||||||||||
|
Pros n Cons
Pros n Cons
PROS:
- Tripple Rare Camera
- Great Battery
- Nice Display
CONS:
- Design
- Average Performance