Samsung Galaxy S10 (512GB)
8/10 (Expert Score)Key Specifications
- Display:Â 6.1 inch
- Camera: (12MP+12MP+16MP)/ 10MP
- RAM:Â 8GB
- Storage: 512GB
- O.S: Android v9.0 (Pie)
- Processor:Â Samsung Exynos 9 (octa)
- Battery: 3400mAh
- Sim Type:Â Dual sim
- Know More..
Variants:Â 128GBÂ |Â 512GB
Additional information
Technical Specifications: Samsung Galaxy S10 (512GB)
General | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Software & Hardware | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Other Features | ||||||||||||
| ||||||||||||
Inbox | ||||||||||||
| ||||||||||||
Dimensions | ||||||||||||
|
Pros n Cons
Pros n Cons
- Great Display
- Cameras
- Battery Backup