Samsung Galaxy S20
8/10 (Expert Score)Key Specifications
- Display:Â 6.2 inch
- Camera:Â (64+12+12)MP/10MP
- RAM:Â 8GB
- Storage:Â 128GB
- O.S: Android v10 (Q)
- Processor:Â Samsung Exynos 9 Octa
- Battery: 4000mAh
- Sim Type:Â Dual Sim
- Know More..
Additional information
Technical Specifications: Samsung Galaxy S20
General | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Software & Hardware | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Other Features | ||||||||||||
| ||||||||||||
Inbox | ||||||||||||
| ||||||||||||
Specification | ||||||||||||
| ||||||||||||
Dimensions | ||||||||||||
|
Pros N Cons
Pros N Cons
- Superb Display
- Performance
- Rare Camera
- Expandable Storage of 1TB
- Speakers
- Hybrid Sim Slot
- No 3.5mm Audio Jack