Samsung Galaxy S9 Plus (256GB)
Key Specifications
- Display:Â 6.2 inch
- Camera:Â (12MP+12MP)
- RAM:Â 6GB
- Storage: 256GB
- O.S: Android v8.0 (Oreo)
- Processor:Â Samsung Exynos 9 (Octa
- Battery: 3500mAh
- Sim Type:Â Dual Sim
- Know More..
Variants:Â 64GBÂ |Â 128GBÂ |Â 256GB
Additional information
Technical Specifications: Samsung Galaxy S9 Plus (256GB)
General | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Software & Hardware | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Connectivity | ||||||||||||
| ||||||||||||
Multimedia | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
| ||||||||||||
Other Features | ||||||||||||
| ||||||||||||
Inbox | ||||||||||||
| ||||||||||||
Dimensions | ||||||||||||
|
Pros n Cons
Pros n Cons
PROS:
- Performance
- Low light camera performance
- Excellent Display
CONS:
- Battery Life
Videos
Videos