OnePlus 8 6GB
7.5/10 (Expert Score)₹41,999.00
About Product
OnePlus 8 6GB
Technical Specifications
Technical Specifications: OnePlus 8 6GB
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Software & Hardware | ||||||||||||||
|
||||||||||||||
Camera | ||||||||||||||
|
||||||||||||||
Connectivity | ||||||||||||||
|
||||||||||||||
Multimedia | ||||||||||||||
|
||||||||||||||
Battery | ||||||||||||||
|
||||||||||||||
Other Features | ||||||||||||||
|
||||||||||||||
Inbox | ||||||||||||||
|
||||||||||||||
Specification | ||||||||||||||
|
||||||||||||||
Dimensions | ||||||||||||||
|
Videos
Videos: OnePlus 8 6GB
Review
Review