OnePlus 8 8GB
7.5/10 (Expert Score)- Display: 6.55inch
 - Camera: (48+16+2)MP/16MP
 - RAM: 8GB
 - Storage: 128GB
 - O.S: Android v10(Q)
 - Processor: Snapdragon 865
 - Battery: 4300mAh
 - Sim Type: Dual Sim
 - Fingerprint: Yes
 - 5G Support: Yes
 
₹39,999.00
About Product
OnePlus 8 8GB







Technical Specifications
Technical Specifications: OnePlus 8 8GB
| General | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                            
  | 
                        ||||||||||||||
| Display | ||||||||||||||
                            
  | 
                        ||||||||||||||
| Software & Hardware | ||||||||||||||
                            
  | 
                        ||||||||||||||
| Camera | ||||||||||||||
                            
  | 
                        ||||||||||||||
| Connectivity | ||||||||||||||
                            
  | 
                        ||||||||||||||
| Multimedia | ||||||||||||||
                            
  | 
                        ||||||||||||||
| Battery | ||||||||||||||
                            
  | 
                        ||||||||||||||
| Other Features | ||||||||||||||
                            
  | 
                        ||||||||||||||
| Inbox | ||||||||||||||
                            
  | 
                        ||||||||||||||
| Specification | ||||||||||||||
                            
  | 
                        ||||||||||||||
| Dimensions | ||||||||||||||
                            
  | 
                        ||||||||||||||
Videos
Videos: OnePlus 8 8GB
Review
Review