Apple iPad WiFi (32GB)
8.4/10 (Expert Score)Key Specifications
- Display: 10.2inch
- Camera: 8MP/1.2MP
- RAM: 3GB
- Storage: 32GB
- O.S: iOS 13
- Processor:
- Battery: 8827mAh
- Type: WiFi
- Fingerprint: Yes
- Know More..
Variants: 32GB | 128GB
₹26,656.00
About Product
Retina display
10.2 inch large Retina display With incredible detail, vivid colors, is perfect for watching movie, working on a project and drawing masterpiece.
Augmented reality
Combination of large Retina display, advanced sensors and cameras makes iPad a perfect device to immersive AR experiences that enhance your way of playing, shopping and learning.
Processor
A10 Fusion chip gives performance, so you can edit 4K videos, play games with immersive, fluid and incredible details. Pair an Xbox Wireless Controller with Bluetooth, PlayStation Dual-shock 4 controller, MFi game controller with your iPad so you can create the ultimate portable game console.
10-hour battery life
8827mAh Li-Polymers battery with efficient A10Fusion chip, can go for 10 hours of battery life
cameras
Inbuilt 8MP Back came and 1.2MP front camera gives you power to click amazing photos, shoot videos, make Face Calls, Scan Document and AR experience.
Thin, light and durable design
iPad built is by durable material, so you can take it everywhere you go with peaceful mind, the enclosure is made from 100% recycled aluminum.
Apple Pencil
Apple pencil turns your iPad into your canvas, notepad you can do anything that you can think, imagine. Apple pencil gives precision like a traditional writing instrument and much more.
Technical Specifications
Technical Specifications: Apple iPad WiFi (32GB)
General | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Software & Hardware | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.